Bilton Bowlers

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
D.BARROTT 9 2 19 4 7922 500 8.37 0.44 0 40 25 47.53
S.CANN 10 6 24 14 11484 687 21.15 0.88 0 95 19 50.14
M.HEPTINSTALL 10 6 23 14 11116 699 16.37 0.71 0 94 24 47.70
C.COATES 11 5 28 13 13373 825 16.00 0.57 0 58 26 48.62
R.DALBY 7 3 16 7 7697 568 16.82 1.05 1 40 27 40.65
A.LOFTHOUSE 7 1 17 4 7282 500 6.00 0.35 0 40 23 43.69
J.BRADLEY 8 4 17 9 7997 539 15.04 0.88 0 24 19 44.51
G.HEPTINSTALL 4 0 9 1 3541 214 5.40 0.60 0 40 25 49.64
P.ROBINSON 6 2 15 6 6572 394 19.02 1.26 0 42 26 50.04

Fastest Pairs Game
C.COATES & M.HEPTINSTALL - 27

Highest Pairs Finish
C.COATES & M.HEPTINSTALL - 78

Back